Loading NepaliPay
Loading NepaliPay
Pricing
Everything that costs money, in one place. No hidden charges, no surprises. Last updated April 25, 2026 — all amounts in USD.
| Action | Fee | Notes |
|---|---|---|
| Account creation | Free | — |
| Card deposit (Visa / MC / Apple Pay) | 2.9% + $0.30 + 1.5% | Stripe fee + 1.5% on-ramp fee |
| P2P transfer (internal) | Free | Instant settlement, any amount |
| USDC export (external wallet) | 1% + $1 flat | 1% platform fee + $1 flat (covers Polygon network gas, paid by NepaliPay via Circle gas abstraction) |
| USDC receive (external → NepaliPay) | Free | Network confirms in ~2 sec on Polygon |
| Account closure / withdrawal | Free | Remaining balance fully withdrawable |
| Item | Fee / Rule | Details |
|---|---|---|
| Game rake (Lowcard / Cricket / Dice) | 10% of pot | Deducted from winner payout after each round |
| Minimum stake | $0.10 | Per player, per game |
| Maximum stake | $100 | Per player, per game |
| Free games | Free | Practice mode, no real money, no rake |
| Tier | Price Range | Receiver Bonus | Special |
|---|---|---|---|
| Free | $0 | None | Unlockable via XP or achievements |
| Standard | $0.01 – $0.99 | None | Animated in-chat |
| Premium | $1.00 – $4.99 | None | Animated in-chat |
| Premium+ | $5.00 – $10.00 | 10% bonus credited to receiver | Confetti celebration for gifts > $10 |
All gifts are non-refundable and non-redeemable for cash. Gift purchases deduct from your USD or USDC balance based on your spending preference.
| Limit | Amount |
|---|---|
| Daily deposit | $10,000 |
| Daily transfer | $10,000 |
| Single transfer max | $5,000 |
| Weekly transfer | $35,000 |
| Monthly total | $50,000 |
| Card deposit | $10,000 |
| Game stake max | $100 |
Limits reset at midnight UTC.
| Item | Detail |
|---|---|
| Supported stablecoin | USDC (USD Coin) on Polygon |
| Issuer | Circle Internet Financial |
| Peg | 1 USDC = $1.00 USD (always) |
| Internal transfers | Free, instant, off-chain ledger |
| External send | 1% fee + Polygon gas (~$0.01) |
| External receive | Free (gas paid by sender) |
| Wallet provider | Circle Programmable Wallets |
| Portability | Users can send/receive USDC to any Polygon address |
USDC is a regulated stablecoin, not a volatile cryptocurrency. It is fully backed by US dollar reserves with monthly reserve attestations published by Circle.
Fees may change with 30 days advance notice via in-app notification. Current limits are always visible in the app under Settings > Limits.
Stripe processing fees (2.9% + $0.30) are set by Stripe and may vary by card network. NepaliPay charges a 1.5% on-ramp fee on card deposits, deducted from the credited amount.
Polygon gas fees fluctuate with network demand but are typically under $0.01 per transaction. Circle's gas abstraction is used for USDC transfers.
Game rake is calculated on the total pot after all players have joined. The 10% fee is deducted before the winner payout is credited. Minimum rake: $0.01.
Gift receiver bonus (10% on gifts > $5) is credited to the receiver's USD balance automatically. This bonus is funded by NepaliPay, not deducted from the sender.